The ultimate Shade Sail fabric, Shadetex 370 is our premium grade shade mesh.
Subject to change in view of technical upgrades. Values indicated are average nominal values for normal production (+/- 5%).
Standard | |
---|---|
Shade Factor % | 70-88% |
UVR Block % | 84-88% |
Breaking Force Warp (AS2002.3.1-2001) | 1433N/50mm |
Breaking Force Weft (AS2002.3.1-2001) | 2210N/50mm |
Elongation at Break Warp | 97.9% |
Elongation at Break Weft | 73.5% |
Bursting Pressure (AS2001.2.4-16990) | 4750kPa |
Bursting Force (AS2001.2.19-1988 Mean) | 3011N |
Shade cloth weight per square meter +/-5% (gsm) | 370 |
Width | 6500mm |
Please note: actual colour may vary. Contact us or visit our showroom to see colour samples.