Shadetex 320 is our standard grade shade mesh, offering cost-effective strength.
Subject to change in view of technical upgrades. Values indicated are average nominal values for normal production (+/- 5%).
| Standard | |
|---|---|
| Shade Factor % | 75-97% |
| UVR Block % | 91-95% |
| Breaking Force Warp (AS2002.3.1-2001) | 1224N/50mm |
| Breaking Force Weft (AS2002.3.1-2001) | 1601N/50mm |
| Elongation at Break Warp | 94% |
| Elongation at Break Weft | 50% |
| Bursting Force (AS2001.2.4) | 1973N |
| Shade cloth weight per square meter +/-5% | 320 |
| Width | 3700mm |
Please note: actual colour may vary. Contact us or visit our showroom to see colour samples.