Commercial 95 is our standard grade shade mesh, offering cost-effective strength.
Subject to change in view of technical upgrades. Values indicated are average nominal values for normal production (+/- 5%).
| Standard | |
|---|---|
| Shade Factor % | 73.9-94.6% |
| UVR Block % | 91.1-95.5% |
| Breaking Force Warp (AS2002.3.1-2001) | 930N |
| Breaking Force Weft (AS2002.3.1-2001) | 2000N |
| Elongation at Break Warp | 99% |
| Elongation at Break Weft | 71.5% |
| Bursting Force (AS2001.2.4) | 3600kPa |
| Tear Resistance Warp (AS2001.2.10-1986) | 194N |
| Tear Resistance Weft (AS2001.2.10-1986) | 282N |
| Width | 3000mm |
Please note: actual colour may vary. Contact us or visit our showroom to see colour samples.